VI Memorial Pereyra Puebla 2007 - Round 9

Standings

Place Name                       Feder Rtg  Loc  Title Club          Score Progr. M-Buch. Berg.

  1   OBREGON, Andres Carlos     ARG   2355 2328                     7.5     39.5    52.0 46.00
  2   RICARDI, Pablo             ARG   2519 2532 gm                  7.5     39.0    50.0 44.25
  3   SOPPE, Guillermo           ARG   2421 2408 im                  7       36.5    48.5 40.75
  4   ROSITO, Jorge              ARG   2414 2413 im                  7       36.5    48.5 38.50
  5   RODRIGUEZ VILA, Andres     URU   2541      gm                  7       35.0    45.0 38.25
  6   SALGUERO, Francisco        ARG   2310            1ª            6.5     37.0    50.0 37.50
  7   ALONSO, Salvador           ARG   2403 2425 im                  6.5     36.5    50.0 34.75
  8   CEJAS, Jose                ARG   2322 2333 fm                  6.5     35.5    49.0 27.25
  9   LUCONI, Cristian           ARG   2297            1ª            6.5     35.0    46.0 33.75
 10   KANEFSCK, Gustavo          ARG   2387 2397 im                  6.5     34.5    47.0 34.25
 11   PEREYRA, Juan              ARG   2222 2208                     6.5     34.0    46.5 28.00
 12   MAC DONAL, Oscar           ARG   2023 2061                     6.5     33.5    44.5 31.00
 13   CHARAF, Leonardo           ARG   2043                          6.5     32.5    43.0 33.00
 14   MAVRICH, Demian            ARG   2214                          6.5     32.0    41.5 30.50
 15   DIBENEDETTO, Guillermo     ARG   2312 2286 fm                  6       34.5    50.0 34.75
 16   BARRIA YAITUL, Armin       CHI   2074                          6       34.0    48.0 31.50
 17   VIRGILLITO, Cristian       ARG   2215                          6       33.0    48.5 30.25
 18   LIASCOVICH, Lucas          ARG   2430 2455 im                  6       33.0    48.0 32.00
 19   FERRAGUD, Leandro          ARG   2157 2087       1ª            6       31.5    41.0 26.00
 20   DUARTE, Leonardo           ARG   2352      im    1ª/S20        6       31.0    43.5 30.50
 21   DANERI, Martin             ARG   2210 2098                     6       31.0    43.0 26.50
 22   TRUVIANO, Sebastian        ARG        1888       2ª/S20        6       31.0    42.5 26.50
 23   VALENZUELA, Joao           ARG        2034       2ª            6       30.5    45.0 29.25
 24   SANDRONE, Mauricio         ARG        1918                     6       30.5    44.0 27.75
 25   ABRAHAM, Miguel            ARG        1999       1ª            6       30.0    42.5 29.75
 26   FERNANDEZ, Esteban         ARG        1903       2ª            6       29.5    43.5 24.75
 27   HERRERA, Kevin             ARG        1895       2ª            6       29.0    42.0 27.00
 28   PIROLA, Marcos             ARG                   No Rankeado   6       29.0    39.5 28.00
 29   ELHOM, Matias              ARG        644        3ª            6       25.0    39.5 26.00
 30   ORSINI, Antonio            ARG   2363                          5.5     32.5    46.5 22.50
 31   FERNANDEZ, Jorge           ARG   2213            1ª            5.5     31.5    44.5 24.50
 32   BERNAL, Gustavo            ARG   2218                          5.5     31.5    44.5 24.00
 33   MOLINA, Alejandro          ARG        999        1ª            5.5     30.5    44.0 24.00
 34   VILLAR, Gustavo            ARG        2039       1ª            5.5     29.0    44.5 27.25
 35   RAIMUNDO, Luis             ARG        1904       3ª            5.5     27.5    39.5 18.75
 36   GARAY, Sebastian           ARG        734        3ª/S14        5.5     27.5    39.0 21.75
 37   GIORGI, Gabriel            ARG                   No Rank/S14   5.5     24.5    36.5 21.25
 38   MOYANO, Jaime              ARG                   No Rankeado   5.5     24.5    36.0 21.00
 39   CANTOS, Jorge              ARG        655        3ª/S20        5.5     23.5    38.5 17.50
 40   GIMENEZ, Rodolfo           ARG        1928       2ª/senior     5.5     23.5    35.0 21.25
 41   MAVRICH, Leandro           ARG   2205                          5       31.5    46.0 24.25
 42   LOVECE, Ruth               ARG   2010 1996 wfm                 5       29.0    45.0 24.50
 43   CASARES, Luis              ARG   2038            1ª            5       28.5    43.0 22.75
      HERRERA, Daniel            ARG        932        2ª            5       28.5    43.0 22.75
 45   RODRIGUEZ, Jose            ARG        1872       2ª            5       27.0    40.5 18.50
 46   AZZAM, Nahuel              ARG        803        2ª            5       25.5    38.5 15.00
 47   SIRACUSA, Ivan             ARG        958        2ª            5       25.0    40.0 18.50
 48   MERCAU, Miguel             ARG        1915       2ª            5       25.0    39.5 20.50
 49   GARCIA, Gerardo            ARG        822        2ª            5       25.0    37.0 19.00
 50   AGUERO, Jose Luis          ARG        809        2ª            5       24.5    41.0 18.75
 51   TESIO, Kevin               ARG        1709                     5       24.5    40.5 21.00
 52   ROITMAN, Mario             ARG        2045       2ª            5       24.0    38.5 18.50
 53   CHRABALOWSKI, Gustavo      ARG        1842       3ª/S12        5       24.0    38.0 18.00
 54   SPIGOLON, Adrian           ARG        724        3ª            5       23.0    39.5 20.00
 55   PALMIERI, Dario            ARG        886        2ª            5       23.0    35.5 19.00
 56   PICCO, Hector              ARG        662        3ª/senior     5       18.0    33.0 15.00
 57   PREVITERA, Fernando        ARG        1906       2ª            4.5     28.0    42.0 16.00
 58   GATTI, Juan Manuel         ARG   2042            1ª            4.5     28.0    41.5 16.75
 59   AVILA, Matias              ARG        1830       2ª/S20        4.5     27.5    42.0 14.75
 60   MUÑOZ, Juan Manuel         ARG        736        3ª/S20        4.5     25.0    38.5 17.00
 61   CHRABALOWSKI, Jorge        ARG        773        3ª            4.5     24.5    38.5 15.75
 62   CHANDIAS, Cristian         ARG        1869       2ª/S20        4.5     24.0    41.5 19.75
 63   RIVERO, Ariel              ARG                   No Rankeado   4.5     23.5    36.5 19.00
 64   BRUN, German               ARG        830        2ª/senior     4.5     23.5    36.5 14.75
 65   MASSUT, Gabriel            ARG        2237       1ª/senior     4.5     23.5    33.5 14.75
 66   CARRIZO, Jorge             ARG        717        3ª            4.5     22.5    38.5 11.25
 67   PALACIO, Miguel Angel      ARG        730        3ª/senior     4.5     22.5    37.5 12.25
 68   OROZCO, Carlos             ARG                   No Rankeado   4.5     21.5    37.0 20.00
 69   ALVIAL, Leonardo           ARG        736        3ª            4.5     21.5    37.0 18.25
 70   LUCERO, Francisco          ARG        633        4ª/S20        4.5     21.5    35.0 17.00
 71   BOCCIA, Nicolas            ARG        655        3ª/S20        4.5     21.0    36.5 17.25
 72   MORALES, Fabio             ARG        722        3ª            4.5     20.5    37.0 11.00
 73   CHAVERO, Pablo             ARG        689        3ª            4.5     20.0    35.0 13.75
 74   FINOLLO, Nale              ARG                   No Rankeado   4.5     19.5    35.5  6.50
 75   LOPEZ NAVARRO, Rodolfo     ARG        699        3ª            4.5     19.0    37.0 15.25
 76   LOPEZ MILLER, Indalecio    ARG        574        4ª/S10        4.5     19.0    34.5 12.25
 77   VILLANUEVA, Angel          ARG        649        3ª/S20        4.5     18.5    35.0 15.25
 78   DE SAUTU RIESTRA, Agustin  ARG        588        4ª/S12        4.5     18.0    33.5 15.75
 79   CAVEDAL, Alejandro         ARG        1948       2ª            4       26.5    40.0 13.00
 80   CHIAROLA, Jeronimo         ARG        1713       2ª            4       25.0    40.0 15.75
 81   GOMEZ, Gustavo             ARG        667        3ª            4       23.0    44.0 17.00
 82   ECHAVARRIA, Jose Manuel    ARG        652        3ª            4       21.0    38.0 13.50
 83   AZEGLIO, Daniel            ARG        598        4ª            4       20.5    36.0  7.00
 84   VECINO, Jose               ARG        647        3ª/S14        4       19.5    34.5 11.50
 85   HERNANDEZ, Ruben           ARG        523        4ª            4       19.0    37.5 16.50
 86   VILLAFUERTE, Ezequiel      ARG                   No Rank/S10   4       19.0    34.5 11.00
 87   DIAZ, Adolfo               ARG                   No Rankeado   4       18.5    35.0 12.50
 88   TESIO, Jose                ARG        1728                     4       18.0    35.0 13.00
 89   MORALES, Lucia             ARG        604        4ª/D/S20      4       18.0    33.5 12.00
 90   COMPAGNUCCI, Luca          ARG        636        4ª/S12        4       18.0    32.5 13.00
 91   MADRID, Joel               ARG        558        4ª/S10        4       17.0    33.5 12.50
 92   POROLLI, Jorge             ARG        576        4ª/S20        4       17.0    32.5 13.00
 93   PEREYRA, Dario             ARG        590        4ª            4       16.0    30.5  8.50
 94   BARZOLA, Javier            ARG                   No Rank/S20   4       12.0    30.0  7.50
 95   HADID, Omar                ARG        1838       2ª            3.5     22.5    37.5 12.75
 96   GATICA, Pablo              ARG        660        3ª            3.5     21.5    39.5 11.00
 97   CUELLO, Emanuel            ARG        705        3ª/S20        3.5     19.5    36.5 13.75
 98   ZUVICH, Emil               ARG        630        4ª/S20        3.5     19.5    33.0 11.25
 99   ROMERO, Sergio             ARG        582        4ª            3.5     18.0    37.0  6.00
 100  VILLANUEVA, Emilce         ARG        584        4ª/S14/D      3.5     17.0    32.5  8.75
 101  REMAGGI, Horacio           ARG        552        4ª            3.5     16.0    33.5  7.75
 102  GONZALES, Lautaro          ARG                   No Rank/S10   3.5     16.0    33.0  8.00
 103  CANOSA, Lucas Javier       ARG                   No Rank/S14   3.5     16.0    32.5  6.50
 104  RIQUELME, Ruben            ARG        576        4ª            3.5     15.5    33.5  8.25
 105  SARAVIA, Daniel            ARG        632        4ª/S14        3.5     14.0    30.5 11.25
 106  CARLEN, Carlos             ARG        561        4ª/S12        3.5     13.5    34.5  5.00
 107  INNELLA, Marcelo           ARG                   No Rankeado   3.5     12.0    32.0  8.00
 108  ALARCON, Artemio           ARG        829        2ª            3       19.0    37.0 11.50
 109  ESTRELLA, Rodolfo          ARG        621        4ª            3       18.0    37.5  9.00
 110  LUCERO, Gabriel            ARG        577        4ª            3       17.0    35.5  7.25
 111  CARRIZO, Lucas             ARG                   No Rank/S20   3       15.0    30.0  3.50
 112  FRAU, Carlos Daniel        ARG                   No Rankeado   3       14.0    29.5  9.00
 113  VAZQUEZ, Maria Valeria     ARG                   No Rank/D     3       14.0    27.5  7.50
 114  PAEZ, Victor               ARG                   No Rank/S20   3       13.0    29.5  6.75
 115  SORIA, Agustin             ARG                   No Rank/S10   3       12.0    31.0  2.50
 116  FRAU, Francisco            ARG        438        4ª/S12        3       12.0    28.5  9.00
 117  DI MAURO, Maximiliano      ARG                   No Rank/S10   3       12.0    28.5  3.50
 118  HERNANDEZ, Nicolas         ARG                   No Rank/S14   3       11.0    31.5  6.00
 119  PERINO, Facundo            ARG                   No Rank/S10   3        9.0    26.0  6.00
 120  MACOR, Gabriel             ARG        731        3ª            2.5     20.0    38.0 10.50
 121  LAUFER, Abraham            ARG        625        4ª/senior     2.5     12.5    28.0  7.50
 122  VILLANUEVA, Angel Dario    ARG        410        4ª            2.5     11.5    29.5  4.25
 123  SAN MARTIN, Daniel         ARG                   No Rank/S20   2.5     10.5    28.0  5.25
 124  VILLANUEVA, Marcos         ARG                   No Rankeado   2.5      9.5    25.5  1.25
 125  CHRABALOWSKI, Martin       ARG        550        4ª/S10        2.5      6.5    30.5  1.25
 126  ESAU MONTENEGRO, Tobias    ARG                   No Rank/S10   2        9.0    34.0  2.50
 127  POROLLI, Ernesto           ARG        466        4ª            2        9.0    27.5  0.00
 128  HERRERA, Martin            ARG   2189            1ª            2        9.0    19.5  7.50
 129  BORDON, Marcelo            ARG                   No Rank/S14   2        4.0    30.5  0.00
 130  MONTENEGRO, Edelvis        ARG                   No Rank/S10/D 1.5     10.5    30.5  2.00
 131  DROT DE GOURVILLE, Enrique ARG        679        3ª/senior     1.5      5.0    20.0  4.00
 132  SANCHEZ, Martin            ARG                   No Rank/S14   1        4.0    18.0  2.00
 133  VIALE, Nicolas             ARG        692        3ª            0.5      2.0    15.5  3.50
 134  ORELLANO, Nicolas          ARG                   No Rank/S14   0.5      1.5     7.5  0.00
 135  PUGA, Fabrizio             ARG                   No Rank/S14   0.5      1.0     5.0  0.00
 136  FOSSAS, Franco             ARG                   No Rankeado   0        0.0    23.5  0.00
by Swiss Perfect (TM)  www.swissperfect.com